Salaries by Role in the UAE
How to read these figures
The ranges are monthly base salaries in AED for permanent roles, excluding benefits and bonuses. Robert Walters based them on its placements during 2025 and more than 100,000 roles advertised in the Middle East over 12 months.1
Base salary is not the full cost of an employee. Budget also for the work permit, residence visa, Emirates ID and health insurance, and for any housing, transport and school allowances, end-of-service gratuity and bonus you offer.
Finance and accounting
| Role | AED a month | Average |
|---|---|---|
| Finance Director / Head of Finance | 60,000 to 80,000 | 70,000 |
| Financial Controller | 35,000 to 55,000 | 45,000 |
| Tax Manager | 25,000 to 40,000 | 32,500 |
| Management Accountant | 18,000 to 30,000 | 24,000 |
| GL / AP-AR Accountant | 15,000 to 20,000 | 17,500 |
Source: Robert Walters: Middle East Salary Survey 2026 (UAE tables)1
Technology
| Role | AED a month | Average |
|---|---|---|
| Chief Technology Officer | 110,000 to 150,000 | 130,000 |
| Head of IT | 50,000 to 70,000 | 60,000 |
| Data Scientist | 35,000 to 50,000 | 42,500 |
| Product Manager | 30,000 to 45,000 | 37,500 |
| Software Engineer | 25,000 to 40,000 | 32,500 |
| UI/UX Designer | 20,000 to 40,000 | 30,000 |
Source: Robert Walters: Middle East Salary Survey 2026 (UAE tables)1
Sales
| Role | AED a month | Average |
|---|---|---|
| General Manager | 75,000 to 90,000 | 82,500 |
| Head of Sales | 50,000 to 75,000 | 62,500 |
| Key Account / Sales Manager | 30,000 to 40,000 | 35,000 |
| Business Development Manager | 25,000 to 40,000 | 32,500 |
| Sales / BD Executive | 15,000 to 25,000 | 20,000 |
Source: Robert Walters: Middle East Salary Survey 2026 (UAE tables)1
Marketing
| Role | AED a month | Average |
|---|---|---|
| Head of Marketing / Marketing Director | 55,000 to 65,000 | 60,000 |
| Marketing Manager | 25,000 to 35,000 | 30,000 |
| Digital Marketing Manager | 25,000 to 35,000 | 30,000 |
| Marketing / Digital Executive | 18,000 to 25,000 | 21,500 |
Source: Robert Walters: Middle East Salary Survey 2026 (UAE tables)1
HR and office support
| Role | AED a month | Average |
|---|---|---|
| Head of HR / HR Director | 60,000 to 90,000 | 75,000 |
| HR Business Partner | 30,000 to 50,000 | 40,000 |
| HR Manager | 20,000 to 35,000 | 27,500 |
| Office Manager | 30,000 to 50,000 | 40,000 |
| Executive / Personal Assistant | 20,000 to 35,000 | 27,500 |
| Admin Assistant | 15,000 to 20,000 | 17,500 |
Source: Robert Walters: Middle East Salary Survey 2026 (UAE tables)1
Procurement and logistics
| Role | AED a month | Average |
|---|---|---|
| Supply Chain Director | 50,000 to 80,000 | 65,000 |
| Procurement Manager | 40,000 to 55,000 | 47,500 |
| Logistics Manager | 30,000 to 45,000 | 37,500 |
| Senior Buyer | 20,000 to 35,000 | 27,500 |
| Procurement Officer | 15,000 to 20,000 | 17,500 |
Source: Robert Walters: Middle East Salary Survey 2026 (UAE tables)1
Frequently Asked Questions
What is a typical salary in the UAE?
It depends on the role. Robert Walters' 2026 survey gives monthly base salaries of AED 15,000 to 20,000 for an admin assistant, AED 25,000 to 40,000 for a software engineer and AED 60,000 to 80,000 for a finance director.
Do UAE salaries include allowances?
The survey figures are base salaries and exclude benefits and bonuses. Many UAE packages add housing, transport or school allowances on top.
Sources
Figures checked 22 October 2026. Prepared by Invest-Emirates.ae for general information. It is not investment, tax or legal advice; please confirm details with a qualified adviser before acting.